<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ruhl &#38; Ruhl REALTORS&#187; iowa real estate communities</title>
	<atom:link href="http://ruhlblog.com/tag/iowa-real-estate-communities/feed/" rel="self" type="application/rss+xml" />
	<link>http://ruhlblog.com</link>
	<description>Everything about Real Estate in Iowa, Illinois, and Wisconsin</description>
	<lastBuildDate>Fri, 18 May 2012 21:32:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ruhl&amp;Ruhl REALTORS Ranked Iowa’s Largest Privately Owned Real Estate Company</title>
		<link>http://ruhlblog.com/2012/04/17/ruhlruhl-realtors-ranked-iowas-largest-privately-owned-real-estate-company/</link>
		<comments>http://ruhlblog.com/2012/04/17/ruhlruhl-realtors-ranked-iowas-largest-privately-owned-real-estate-company/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:25:15 +0000</pubDate>
		<dc:creator>ruhlhomes</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[1862 Mortgage]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[caroline ruhl]]></category>
		<category><![CDATA[home search]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[illinois real estate]]></category>
		<category><![CDATA[illinois real estate communities]]></category>
		<category><![CDATA[Illinois Real Estate Market]]></category>
		<category><![CDATA[iowa real estate]]></category>
		<category><![CDATA[iowa real estate communities]]></category>
		<category><![CDATA[Iowa Real Estate Market]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[quad cities]]></category>
		<category><![CDATA[Quad Cities Real Estate]]></category>
		<category><![CDATA[Quad Cities Real Estate Market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Sales Volume]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[regional markets]]></category>
		<category><![CDATA[ruhl]]></category>
		<category><![CDATA[Ruhl and Ruhl]]></category>
		<category><![CDATA[ruhl&ruhl]]></category>
		<category><![CDATA[Ruhl&Ruhl Market Share]]></category>
		<category><![CDATA[Ruhl&Ruhl Realtors]]></category>
		<category><![CDATA[RuhlHomes]]></category>
		<category><![CDATA[sales volume]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[selling your home]]></category>

		<guid isPermaLink="false">http://ruhlblog.com/?p=1154</guid>
		<description><![CDATA[Ruhl&#38;Ruhl REALTORS was once again ranked the largest privately-owned real estate company in Iowa, according to RISMedia’s 2012 Power Broker Report. The report ranks the top 300 real estate companies in the country according to the number of transactions and sales volume.  Ruhl&#38;Ruhl ranked 93rd in the country for the number of transactions closed, which [...]]]></description>
			<content:encoded><![CDATA[<p>Ruhl&amp;Ruhl REALTORS was once again ranked the largest privately-owned real estate company in Iowa, according to RISMedia’s 2012 Power Broker Report.</p>
<p>The report ranks the top 300 real estate companies in the country according to the number of transactions and sales volume.  Ruhl&amp;Ruhl ranked 93<sup>rd</sup> in the country for the number of transactions closed, which was 4,152 in 2011.</p>
<p>Other Iowa Companies Ranked as follows.</p>
<table border="1" cellspacing="0" cellpadding="0" align="left">
<tbody>
<tr>
<td valign="top" width="127"><strong>Company Name</strong></td>
<td valign="top" width="96">
<p align="center"><strong>Transactions Rank</strong></p>
</td>
<td valign="top" width="90">
<p align="center"><strong>Transactions</strong></p>
</td>
<td valign="top" width="96">
<p align="center"><strong>Sales Volume</strong></p>
</td>
<td valign="top" width="60">
<p align="center"><strong>Total Offices</strong></p>
</td>
<td valign="top" width="71">
<p align="center"><strong>Total Agents</strong></p>
</td>
<td valign="top" width="91">
<p align="center"><strong>Transactions per Agent</strong></p>
</td>
</tr>
<tr>
<td valign="top" width="127">Ruhl&amp;Ruhl REALTORS</td>
<td valign="top" width="96">
<p align="center">93</p>
</td>
<td valign="top" width="90">
<p align="center">4,152</p>
</td>
<td valign="top" width="96">
<p align="center">$593,082,327</p>
</td>
<td valign="top" width="60">
<p align="center">11</p>
</td>
<td valign="top" width="71">
<p align="center">275</p>
</td>
<td valign="top" width="91">
<p align="center">15.1</p>
</td>
</tr>
<tr>
<td valign="top" width="127">Skogman Realty, Cedar Rapids</td>
<td valign="top" width="96">
<p align="center">136</p>
</td>
<td valign="top" width="90">
<p align="center">3,151</p>
</td>
<td valign="top" width="96">
<p align="center">$495,969,414</p>
</td>
<td valign="top" width="60">
<p align="center">5</p>
</td>
<td valign="top" width="71">
<p align="center">221</p>
</td>
<td valign="top" width="91">
<p align="center">14.26</p>
</td>
</tr>
<tr>
<td valign="top" width="127">Mel Foster Co., Quad Cities</td>
<td valign="top" width="96">
<p align="center">150</p>
</td>
<td valign="top" width="90">
<p align="center">2,939</p>
</td>
<td valign="top" width="96">
<p align="center">$419,362,790</p>
</td>
<td valign="top" width="60">
<p align="center">9</p>
</td>
<td valign="top" width="71">
<p align="center">231</p>
</td>
<td valign="top" width="91">
<p align="center">12.72</p>
</td>
</tr>
<tr>
<td valign="top" width="127">Coldwell Banker Mid-America Group, REALTORS, Des Moines</td>
<td valign="top" width="96">
<p align="center">186</p>
</td>
<td valign="top" width="90">
<p align="center">2,530</p>
</td>
<td valign="top" width="96">
<p align="center">$385,564,406</p>
</td>
<td valign="top" width="60">
<p align="center">5</p>
</td>
<td valign="top" width="71">
<p align="center">186</p>
</td>
<td valign="top" width="91">
<p align="center">13.6</p>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>“2011 was a wonderful year for Ruhl&amp;Ruhl REALTORS &#8211; our sales volume grew by 7.3% and we had 6.8% more transactions than the prior year,” said Caroline Ruhl, President of Ruhl&amp;Ruhl REALTORS. “And it looks like 2012 will be even better! For the first quarter sales volume closed was up 50.5% over the first quarter of 2011 and 39.9% more transactions were closed.”</p>
<p>On average, Ruhl&amp;Ruhl agents sold 15.1 properties per agent, as either listing or selling agents, which places Ruhl&amp;Ruhl agents among the most productive in the country. The National Association of Realtors reports an average of 7 sales per agent nationally.</p>
<p>“We are excited and proud to earn this ranking,” Ruhl said. “I have been blessed to be surrounded by the best people in our business. At the end of the day, it always comes down to having the right people.”</p>
<p>To view the 2012 Power Broker Report visit this link, <a href="http://remag.rismedia.com/t/14873">http://remag.rismedia.com/t/14873</a>.</p>
<p>A family-owned company since 1862, Ruhl&amp;Ruhl REALTORS has grown to 279 sales associates, 58 employees and eleven offices, selling more than 4,100 homes in eastern Iowa, western Illinois and southwestern Wisconsin. The company has residential sales offices in Bettendorf, Burlington, Cedar Rapids, Clinton, Davenport, DeWitt, Dubuque, Iowa City, Maquoketa and Muscatine, Iowa; and in Moline, Illinois. In addition to residential sales, the company offers services in relocation, property management, real estate investments, new home sales, land development, farm sales, senior services, home vendor services, insurance services through the Nelson Brothers Agency and mortgage services through 1862 Mortgage. For more information on Ruhl&amp;Ruhl REALTORS, visit their website at <a href="http://www.ruhlhomes.com/">www.RuhlHomes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ruhlblog.com/2012/04/17/ruhlruhl-realtors-ranked-iowas-largest-privately-owned-real-estate-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America’s Top 10 States For Business in 2011</title>
		<link>http://ruhlblog.com/2011/09/27/america%e2%80%99s-top-10-states-for-business-in-2011/</link>
		<comments>http://ruhlblog.com/2011/09/27/america%e2%80%99s-top-10-states-for-business-in-2011/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:49:39 +0000</pubDate>
		<dc:creator>ruhlhomes</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[caroline ruhl]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home search]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[iowa city area]]></category>
		<category><![CDATA[iowa real estate]]></category>
		<category><![CDATA[iowa real estate communities]]></category>
		<category><![CDATA[Iowa Real Estate Market]]></category>
		<category><![CDATA[Iowa workforce]]></category>
		<category><![CDATA[quad cities]]></category>
		<category><![CDATA[Quad Cities Real Estate]]></category>
		<category><![CDATA[Quad Cities Real Estate Market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[regional markets]]></category>
		<category><![CDATA[ruhl]]></category>
		<category><![CDATA[Ruhl and Ruhl]]></category>
		<category><![CDATA[ruhl&ruhl]]></category>
		<category><![CDATA[Ruhl&Ruhl Market Share]]></category>
		<category><![CDATA[Ruhl&Ruhl Realtors]]></category>
		<category><![CDATA[RuhlHomes]]></category>
		<category><![CDATA[sales volume]]></category>
		<category><![CDATA[Workforce in Iowa]]></category>

		<guid isPermaLink="false">http://ruhlblog.com/?p=972</guid>
		<description><![CDATA[Let’s face it, in these economically trying times going to a state that is conducive for conducting business is vitally important. If you are looking for work it does not make a great deal of sense going to a state that hinders a businesses ability to succeed. Likewise, buying a house in a good business [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ruhlblog.com/files/2011/09/iowa-welcome-sign.jpg"><img class="alignleft size-thumbnail wp-image-973" src="http://ruhlblog.com/files/2011/09/iowa-welcome-sign-150x150.jpg" alt="" width="150" height="150" /></a>Let’s face it, in these economically trying times going to a state that is conducive for conducting <span>business</span> is vitally important. If you are looking for work it does not make a <span>great deal</span> of sense going to a state that hinders a businesses ability to succeed.</p>
<p>Likewise, <span>buying a house</span> in a good business environment makes a lot more sense than doing so where businesses will be struggling. So if you are thinking of moving to a state that is favorable for business this list by CNBC is a very smart tool to use.</p>
<p>Virginia came in as the top state. With it’s pro-business state house and proximity to Washington DC, where growth in government spending has created it’s own jobs engine, Virginia is for business lovers. Texas is in second place, with southern states Georgia, North Carolina, and Colorado rounding out the top 5. The only northeast member of the list Massachusetts comes in 6<sup>th</sup> owing mainly to it’s educated workforce.</p>
<p>The remaining states on our top 10 list are heartland states; Minnesota, Utah, Iowa, and Nebraska. The worst state in the country is Rhode Island with Alaska not far behind.</p>
<p>So if you are <span>starting a business</span>, looking for a job, or interested in investing in real estate, check out this list of the …<br />
<strong><span style="font-size: large">Top 10 States for Business in America for 2011</span></strong></p>
<p>&nbsp;</p>
<ol>
<li><strong><span style="font-size: small">Virginia</span></strong></li>
<li><strong><span style="font-size: small">Texas<br />
</span></strong></li>
<li><strong><span style="font-size: small">North Carolina<br />
</span></strong></li>
<li><strong><span style="font-size: small">Georgia<br />
</span></strong></li>
<li><strong><span style="font-size: small">Colorado<br />
</span></strong></li>
<li><strong><span style="font-size: small">Massachusetts <br />
</span></strong></li>
<li><strong><span style="font-size: small">Minnesota<br />
</span></strong></li>
<li><strong><span style="font-size: small">Utah<br />
</span></strong></li>
<li><span style="color: #ff0000"><strong><span style="font-size: small">Iowa<br />
</span></strong></span></li>
<li><strong><span style="font-size: small">Nebraska</span></strong></li>
</ol>
<p><strong><span style="font-size: small">For More Information keep checking <a href="www.ruhlhomes.com">RuhlHomes.com</a></span></strong></p>
<p><span style="color: #00ffff;font-size: small">Originally Published by: The Real Estate Bloggers</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ruhlblog.com/2011/09/27/america%e2%80%99s-top-10-states-for-business-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Demand Increases Value of Farmland</title>
		<link>http://ruhlblog.com/2011/09/08/increasing-demand-increases-value-of-farmland/</link>
		<comments>http://ruhlblog.com/2011/09/08/increasing-demand-increases-value-of-farmland/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:55:53 +0000</pubDate>
		<dc:creator>ruhlhomes</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[buying land]]></category>
		<category><![CDATA[caroline ruhl]]></category>
		<category><![CDATA[Dennis Stolk]]></category>
		<category><![CDATA[Farm land]]></category>
		<category><![CDATA[farm land sales]]></category>
		<category><![CDATA[illinois real estate]]></category>
		<category><![CDATA[illinois real estate communities]]></category>
		<category><![CDATA[iowa real estate]]></category>
		<category><![CDATA[iowa real estate communities]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[ruhl]]></category>
		<category><![CDATA[Ruhl and Ruhl]]></category>
		<category><![CDATA[ruhl&ruhl]]></category>
		<category><![CDATA[Ruhl&Ruhl Market Share]]></category>
		<category><![CDATA[Ruhl&Ruhl Realtors]]></category>
		<category><![CDATA[RuhlHomes]]></category>

		<guid isPermaLink="false">http://ruhlblog.com/?p=955</guid>
		<description><![CDATA[The value of farmland is on the rise because of an increasing demand. Although prices vary based on location and size of parcel, high-quality crop land in the Quad-Cities region and western Illinois is selling for about $8,000 to $9,000 an acre, according toDennis Stolk, of Ruhl &#38; Ruhl&#8217;s Davenport Farm &#38; Land division. Mr. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ruhlblog.com/files/2011/09/Dennis-Stolk.jpg"><img class="alignleft size-full wp-image-956" src="http://ruhlblog.com/files/2011/09/Dennis-Stolk-e1315490109194.jpg" alt="" width="100" height="126" /></a>The value of farmland is on the rise because of an increasing demand.</p>
<p>Although prices vary based on location and size of parcel, high-quality crop land in the Quad-Cities region and western Illinois is selling for about $8,000 to $9,000 an acre, according toDennis Stolk, of Ruhl &amp; Ruhl&#8217;s Davenport Farm &amp; Land division.<strong></p>
<p></strong>Mr. Stolk said prices can be found on either side of that spectrum, but spring and summer sales have been in excess of $8,000 and acre, with &#8220;several now $9,000 and over.&#8221;<strong></p>
<p></strong>That&#8217;s up from about $5,000 to $6,000 an acre a couple years ago, he said.</p>
<p>Iowa farmland increased from about $5,100 an acre to about $5,500 from 2006 to 2010, Shane Johnson, Quad City Area Realtor Association CEO, said.</p>
<p>A U.S. Department of Agriculture Land Values Summary released Aug. 4, says the median price of Illinois farmland was $5,700 an acre in 2011, up $1,680 from 2007. The median price for Iowa farmland was $5,600 an acre in 2011, up $2,230 from 2007.</p>
<p>There&#8217;s a &#8220;much greater demand than there is supply&#8221; of available farmland, said Tom Marcus, a Ruhl &amp; Ruhl Realtor in the Maquoketa area who has been selling farmland for more than 35 years.</p>
<p>&#8220;We have very few sellers and people waiting in line to buy.&#8221;</p>
<p>&#8220;Wehave definitely seen a rise in price per acre of farm ground, particularly in our region,&#8221; said Craig Wainwright, owner of Wainwright Realty in Port Byron.</p>
<p>Farmers also are &#8220;blessed&#8221; right now with high commodity prices, so are &#8220;willing to pay more for the ground,&#8221; hesaid.</p>
<p>&#8220;The 2011 increase continues a string of large increases that began in 2004,&#8221; University of Illinois agriculture economist and farm management specialist Gary Schnitkey said in a press release.</p>
<p>The last seven-year period in which Illinois land prices increased an equivalent amount was from 1975 to 1981 when farmland jumped from$846 an acre to $2,188 an acre, he said.</p>
<p>Mr. Stolk said the strong market has been fueled by &#8220;good, strong farm profits, high commodity prices and low interest rates.&#8221;</p>
<p>&#8220;To have corn and bean prices pushing $7 and $14 (per bushel) respectively, that&#8217;s pretty positive for land values,&#8221; saidKevin Urick, president of the Henry County farm bureau and a RE/MAX real estate agent.</p>
<p>Mr. Urick said a speaker at a commodity conference he attended this summer said that if corn prices rise, so will the cost and value of farmland.&#8221;I think people are looking at land like gold right now.&#8221;</p>
<p>However, you don&#8217;t have to remind &#8220;farmers too hard that values can drop,&#8221; he said, adding that for now, &#8220;I would say they&#8217;re pretty steady.&#8221;</p>
<p>As the price of land rises, so does the cost for farmers who rent fields. According to the University of Illinois release, the average cash rent in Illinois was $183 an acre this year. A USDA Agricultural Land Values and Cash Rents Final Estimates report said it was $132 an acre in 2006.</p>
<p>According to reports on the Iowa State University Extension&#8217;s website at www.extension.iastate.edu, the average cash rent in Iowa was $214 an acre this year, up from $137 an acre in 2006.</p>
<p>It&#8217;s currently cheaper for farmers to own land than to rent it, Mr. Marcus, the Maquoketa area Realtor said.</p>
<p>For the most part, land buyers right now are other farmers. Mr. Urick said he heard at the commodities conference that roughly 70 percent of farmland buyers are farmers, and the rest are investors contemplating commercial developments.</p>
<p>Mr. Johnson said it&#8217;s good to see that the local real estate industry &#8212; commercial and residential &#8211;&#8221;continues to be in very good shape when compared to other economies around the nation.&#8221;</p>
<p>The Quad-Cities area continues &#8220;to be a good place to invest in,&#8221; he said.</p>
<p>&#8220;We have good stability even in the midst of a very difficult economy.&#8221;</p>
<h6><span style="color: #00ccff">Article Originally Published by Argus-Dispatch</span></h6>
]]></content:encoded>
			<wfw:commentRss>http://ruhlblog.com/2011/09/08/increasing-demand-increases-value-of-farmland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appraisals: Why You Must Now Sell Your House Twice</title>
		<link>http://ruhlblog.com/2011/05/26/appraisals-why-you-must-now-sell-your-house-twice/</link>
		<comments>http://ruhlblog.com/2011/05/26/appraisals-why-you-must-now-sell-your-house-twice/#comments</comments>
		<pubDate>Thu, 26 May 2011 21:12:39 +0000</pubDate>
		<dc:creator>ruhlhomes</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Tips & Hints]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[Appraise]]></category>
		<category><![CDATA[appraising a home]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[caroline ruhl]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home appraisals]]></category>
		<category><![CDATA[home buyer programs]]></category>
		<category><![CDATA[home search]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[illinois real estate]]></category>
		<category><![CDATA[Illinois Real Estate Market]]></category>
		<category><![CDATA[iowa real estate]]></category>
		<category><![CDATA[iowa real estate communities]]></category>
		<category><![CDATA[Iowa Real Estate Market]]></category>
		<category><![CDATA[quad cities]]></category>
		<category><![CDATA[Quad Cities Real Estate]]></category>
		<category><![CDATA[Quad Cities Real Estate Market]]></category>
		<category><![CDATA[quad city]]></category>
		<category><![CDATA[ruhl]]></category>
		<category><![CDATA[Ruhl and Ruhl]]></category>
		<category><![CDATA[ruhl&ruhl]]></category>
		<category><![CDATA[Ruhl&Ruhl Market Share]]></category>
		<category><![CDATA[Ruhl&Ruhl Realtors]]></category>
		<category><![CDATA[RuhlHomes]]></category>
		<category><![CDATA[sales volume]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[selling your home]]></category>

		<guid isPermaLink="false">http://ruhlblog.com/?p=846</guid>
		<description><![CDATA[Banks have become very conservative when lending mortgage money today. With the current foreclosure challenges in the country, we can’t really blame them. The requirements now necessary to qualify for mortgages have gotten much more stringent and it seems will get even more stringent as we move forward. The banks want to make sure the prospective [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ruhlblog.com/files/2011/05/home-appraisals.jpg"><img class="alignleft size-medium wp-image-847" src="http://ruhlblog.com/files/2011/05/home-appraisals-300x199.jpg" alt="" width="240" height="159" /></a>Banks have become very conservative when lending mortgage money today. With the current foreclosure challenges in the country, we can’t really blame them. The requirements now necessary to qualify for mortgages have gotten much more stringent and it seems will get even more stringent as we move forward. The banks want to make sure the prospective buyer has the ability to repay the loan. However, this does not just involve the borrower buying the property.</p>
<p>The second way a bank can protect their investment in the mortgage is to make sure that the collateral backing that mortgage is secure. That is where the appraisal comes in. The bank wants to make sure that, should the buyer not be able to make their payments, the house they will be forced to take back will sell for an amount at least equal to the balance left on the mortgage. For that reason, the banks seem to be getting more conservative with appraisals also.</p>
<p>This past week, the National Association of Realtors (NAR) released their Existing Homes Sales Report. In that report, they said:</p>
<p><em>“11 percent of Realtors® report a contract was cancelled in April from an appraisal coming in below the price negotiated between a buyer and seller, 10 percent had a contract delayed, and 14 percent said a contract was renegotiated to a lower sales price as a result of a low appraisal.”</em></p>
<p>One out of four real estate transactions was either cancelled (11%) or renegotiated to a lower sales price (14%) because of a low appraisal!!</p>
<h2><strong>Bottom Line</strong></h2>
<p>Every house now has to be sold twice: first, to a potential purchaser and then to the bank appraiser. And, it seems that the second sale may be the more difficult of the two. Sit with a local real estate professional and make sure you put together a plan for both sales.</p>
<p>Keep checking <a href="http://www.RuhlHomes.com" target="_blank">Ruhlhomes.com</a> for the most up to date information on the housing market.</p>
<h6>Provided By: KCMBlog</h6>
]]></content:encoded>
			<wfw:commentRss>http://ruhlblog.com/2011/05/26/appraisals-why-you-must-now-sell-your-house-twice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost 14,000 Houses Sold Yesterday</title>
		<link>http://ruhlblog.com/2011/05/10/almost-14000-houses-sold-yesterday/</link>
		<comments>http://ruhlblog.com/2011/05/10/almost-14000-houses-sold-yesterday/#comments</comments>
		<pubDate>Tue, 10 May 2011 22:04:55 +0000</pubDate>
		<dc:creator>ruhlhomes</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Tips & Hints]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[caroline ruhl]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[home buyer programs]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[ia]]></category>
		<category><![CDATA[il]]></category>
		<category><![CDATA[illinois real estate]]></category>
		<category><![CDATA[illinois real estate communities]]></category>
		<category><![CDATA[Illinois Real Estate Market]]></category>
		<category><![CDATA[iowa real estate]]></category>
		<category><![CDATA[iowa real estate communities]]></category>
		<category><![CDATA[Iowa Real Estate Market]]></category>
		<category><![CDATA[quad cities]]></category>
		<category><![CDATA[Quad Cities Real Estate Market]]></category>
		<category><![CDATA[quad city]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Sales Volume]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[ruhl]]></category>
		<category><![CDATA[Ruhl and Ruhl]]></category>
		<category><![CDATA[ruhl&ruhl]]></category>
		<category><![CDATA[Ruhl&Ruhl Realtors]]></category>
		<category><![CDATA[RuhlHomes]]></category>
		<category><![CDATA[sales volume]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://ruhlblog.com/?p=826</guid>
		<description><![CDATA[One of the biggest misconceptions in today’s housing market is that homes are not selling. That is simply not true. Last month’s Existing Sales Report from the National Association of Realtors (NAR) showed that homes were selling at an “annual rate of 5.10 million”. That’s an average of 13,973 every day – 365 days a [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest misconceptions in today’s housing market is that homes are not selling. That is simply not true. Last month’s Existing Sales Report from the <strong>National Association of Realtors</strong> (NAR) showed that homes were selling at an “annual rate of 5.10 million”. That’s an average of 13,973 every day – <em>365 days a year</em>!</p>
<p>And the monthly Pending Sales Report, which measures the number of houses going into contract each month, has showed increases in six of the last nine months prompting <em>Lawrence Yun,</em> NAR’s chief economist to say:</p>
<p><em>“Since reaching a cyclical bottom last June, pending home sales have posted an overall gain of 24 percent and demonstrate the market is recovering on its own. The index means modest near-term gains in existing-home sales are likely.”</em></p>
<p>We realize that 40% of the sales are distressed properties and that 22% of buyers are investors. Yet, that still doesn’t negate the fact that homes are in fact selling… <strong>and 60% of them are NOT foreclosures or short sales</strong>.</p>
<p>And Yun believes this uptick will continue:</p>
<p><em>“Based on the current uptrend with very favorable affordability conditions, rising apartment rents and ongoing job creation, existing-home sales should rise around 5 to 10 percent this year.”</em></p>
<h3>Bottom Line</h3>
<p>Homes are selling. You probably will need to offer a compelling price if you put your house on the market. But if you do, it will sell.</p>
<p>Keep checking RuhlHomes.com for the most  up-to-date information on the housing market.</p>
<h6>Provided by: KCM Blog</h6>
]]></content:encoded>
			<wfw:commentRss>http://ruhlblog.com/2011/05/10/almost-14000-houses-sold-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Cities Where Homes Sell the Fastest – Iowa City, IA Made the List!</title>
		<link>http://ruhlblog.com/2011/04/29/11-cities-where-homes-sell-the-fastest-%e2%80%93-iowa-city-ia-made-the-list/</link>
		<comments>http://ruhlblog.com/2011/04/29/11-cities-where-homes-sell-the-fastest-%e2%80%93-iowa-city-ia-made-the-list/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 17:31:34 +0000</pubDate>
		<dc:creator>ruhlhomes</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[caroline ruhl]]></category>
		<category><![CDATA[eastern iowa]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home search]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[ia]]></category>
		<category><![CDATA[iowa city area]]></category>
		<category><![CDATA[Iowa City homes sales]]></category>
		<category><![CDATA[Iowa City Market Share]]></category>
		<category><![CDATA[iowa real estate]]></category>
		<category><![CDATA[iowa real estate communities]]></category>
		<category><![CDATA[Iowa Real Estate Market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Sales Volume]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[ruhl]]></category>
		<category><![CDATA[Ruhl and Ruhl]]></category>
		<category><![CDATA[ruhl&ruhl]]></category>
		<category><![CDATA[Ruhl&Ruhl Realtors]]></category>
		<category><![CDATA[RuhlHomes]]></category>
		<category><![CDATA[sales volume]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[selling your home]]></category>
		<category><![CDATA[Selling your home in Iowa City]]></category>

		<guid isPermaLink="false">http://ruhlblog.com/?p=809</guid>
		<description><![CDATA[According to data provided by Realtor.com, Iowa City, Iowa is one of the 11 cities that homes are selling the fastest! With a very high median sales price and average days on the market a mere 66 this may be the right time, if you were thinking about selling your home.   California boasted the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ruhlblog.com/files/2011/04/Blue-Ruhl-Logo-8-1-01-med.gif"></a><a href="http://ruhlblog.com/files/2011/04/Ruhl-Logo-small-for-e-mail.jpg"><img class="alignleft size-full wp-image-811" src="http://ruhlblog.com/files/2011/04/Ruhl-Logo-small-for-e-mail.jpg" alt="" width="109" height="73" /></a>According to data provided by Realtor.com, Iowa City, Iowa is one of the 11 cities that homes are selling the fastest! With a very high median sales price and average days on the market a mere 66 this may be the right time, if you were thinking about selling your home.<br />
 <br />
California boasted the highest number of cities where homes tended to spend the shortest amount of time on the market last month.</p>
<p>In these 11 cities, the median for days on the market was 160 in March, which is a positive increase of 40 percent from March of 2010.</p>
